Trench SKY 沟槽肖特基整流器 |
ESD Protection Device ESD保护管 |
Trench MOS Rectifier 沟槽MOS整流器 |
MOS Rectifier MOS整流器 |
TO-277B STD |
TO-277B Low VF |
TO-277B Super Low VF |
DO-27 |
Another Package |
TO/ITO Standard |
TO/ITO Low VF |
TO/ITO Super Low VF |
GPP Eectifiers GPP整流器 |
All PDF |
Part Number | IO A |
VRRM V |
VF@IF V |
VF@IF A |
IR@VR µA |
IR@VR V |
IFSM A |
Package |
---|---|---|---|---|---|---|---|---|---|
BGP4001W-S | 1 | 50 | 1.1 | 1 | 5 | 50 | 30 | SOD-123S | |
BGP4002W-S | 1 | 100 | 1.1 | 1 | 5 | 100 | 30 | SOD-123S | |
BGP4003W-S | 1 | 200 | 1.1 | 1 | 5 | 200 | 30 | SOD-123S | |
BGP4004W-S | 1 | 400 | 1.1 | 1 | 5 | 400 | 30 | SOD-123S | |
BGP4005W-S | 1 | 600 | 1.1 | 1 | 5 | 600 | 30 | SOD-123S | |
BGP4006W-S | 1 | 800 | 1.1 | 1 | 5 | 800 | 30 | SOD-123S | |
BGP4007W-S | 1 | 1000 | 1.1 | 1 | 5 | 1000 | 30 | SOD-123S | |
BGP4001W-F | 1 | 50 | 1.1 | 1 | 5 | 50 | 30 | SOD-123F | |
BGP4002W-F | 1 | 100 | 1.1 | 1 | 5 | 100 | 30 | SOD-123F | |
BGP4003W-F | 1 | 200 | 1.1 | 1 | 5 | 200 | 30 | SOD-123F | |
BGP4004W-F | 1 | 400 | 1.1 | 1 | 5 | 400 | 30 | SOD-123F | |
BGP4005W-F | 1 | 600 | 1.1 | 1 | 5 | 600 | 30 | SOD-123F | |
BGP4006W-F | 1 | 800 | 1.1 | 1 | 5 | 800 | 30 | SOD-123F | |
BGP4007W-F | 1 | 1000 | 1.1 | 1 | 5 | 1000 | 30 | SOD-123F | |
BGP4001W-ST | 1 | 50 | 1.1 | 1 | 5 | 50 | 30 | SOD-123ST | |
BGP4002W-ST | 1 | 100 | 1.1 | 1 | 5 | 100 | 30 | SOD-123ST | |
BGP4003W-ST | 1 | 200 | 1.1 | 1 | 5 | 200 | 30 | SOD-123ST | |
BGP4004W-ST | 1 | 400 | 1.1 | 1 | 5 | 400 | 30 | SOD-123ST | |
BGP4005W-ST | 1 | 600 | 1.1 | 1 | 5 | 600 | 30 | SOD-123ST | |
BGP4006W-ST | 1 | 800 | 1.1 | 1 | 5 | 800 | 30 | SOD-123ST | |
BGP4007W-ST | 1 | 1000 | 1.1 | 1 | 5 | 1000 | 30 | SOD-123ST | |
GR1005 | 1 | 50 | 1.1 | 1 | 5 | 50 | 30 | DO-41(DO-204AL) | |
GR101 | 1 | 100 | 1.1 | 1 | 5 | 100 | 30 | DO-41(DO-204AL) | |
GR102 | 1 | 200 | 1.1 | 1 | 5 | 200 | 30 | DO-41(DO-204AL) | |
GR104 | 1 | 400 | 1.1 | 1 | 5 | 400 | 30 | DO-41(DO-204AL) | |
GR106 | 1 | 600 | 1.1 | 1 | 5 | 600 | 30 | DO-41(DO-204AL) | |
GR108 | 1 | 800 | 1.1 | 1 | 5 | 800 | 30 | DO-41(DO-204AL) | |
GR110 | 1 | 1000 | 1.1 | 1 | 5 | 1000 | 30 | DO-41(DO-204AL) | |
1N4001 | 1 | 50 | 1.1 | 1 | 5 | 50 | 30 | DO-41(DO-204AL) | |
1N4002 | 1 | 100 | 1.1 | 1 | 5 | 100 | 30 | DO-41(DO-204AL) | |
1N4003 | 1 | 200 | 1.1 | 1 | 5 | 200 | 30 | DO-41(DO-204AL) | |
1N4004 | 1 | 400 | 1.1 | 1 | 5 | 400 | 30 | DO-41(DO-204AL) | |
1N4005 | 1 | 600 | 1.1 | 1 | 5 | 600 | 30 | DO-41(DO-204AL) | |
1N4006 | 1 | 800 | 1.1 | 1 | 5 | 800 | 30 | DO-41(DO-204AL) | |
1N4007 | 1 | 1000 | 1.1 | 1 | 5 | 1000 | 30 | DO-41(DO-204AL) | |
GS1A | 1 | 50 | 1.1 | 1 | 5 | 50 | 30 | SMA(DO-214AC) | |
GS1B | 1 | 100 | 1.1 | 1 | 5 | 100 | 30 | SMA(DO-214AC) | |
GS1D | 1 | 200 | 1.1 | 1 | 5 | 200 | 30 | SMA(DO-214AC) | |
GS1G | 1 | 400 | 1.1 | 1 | 5 | 400 | 30 | SMA(DO-214AC) | |
GS1J | 1 | 600 | 1.1 | 1 | 5 | 600 | 30 | SMA(DO-214AC) | |
GS1K | 1 | 800 | 1.1 | 1 | 5 | 800 | 30 | SMA(DO-214AC) | |
GS1M | 1 | 1000 | 1.1 | 1 | 5 | 1000 | 30 | SMA(DO-214AC) | |
GS1R | 1.0 | 1600 | 1.1 | 1.0 | 2.5 | 1600 | 60 | SMA(DO-214AC) | |
M1 | 1.0 | 50 | 1.1 | 1.0 | 5 | 50 | 30 | SMA(DO-214AC) | |
M2 | 1.0 | 100 | 1.1 | 1.0 | 5 | 100 | 30 | SMA(DO-214AC) | |
M3 | 1.0 | 200 | 1.1 | 1.0 | 5 | 200 | 30 | SMA(DO-214AC) | |
M4 | 1.0 | 400 | 1.1 | 1.0 | 5 | 400 | 30 | SMA(DO-214AC) | |
M5 | 1.0 | 600 | 1.1 | 1.0 | 5 | 600 | 30 | SMA(DO-214AC) | |
M6 | 1.0 | 800 | 1.1 | 1.0 | 5 | 800 | 30 | SMA(DO-214AC) | |
M7 | 1.0 | 1000 | 1.1 | 1.0 | 5 | 1000 | 30 | SMA(DO-214AC) | |
GS1AAS | 1 | 50 | 1.1 | 1 | 5 | 50 | 30 | SMAS(DO-214AC) | |
GS1BAS | 1 | 100 | 1.1 | 1 | 5 | 100 | 30 | SMAS(DO-214AC) | |
GS1DAS | 1 | 200 | 1.1 | 1 | 5 | 200 | 30 | SMAS(DO-214AC) | |
GS1GAS | 1 | 400 | 1.1 | 1 | 5 | 400 | 30 | SMAS(DO-214AC) | |
GS1JAS | 1 | 600 | 1.1 | 1 | 5 | 600 | 30 | SMAS(DO-214AC) | |
GS1KAS | 1 | 800 | 1.1 | 1 | 5 | 800 | 30 | SMAS(DO-214AC) | |
GS1MAS | 1 | 1000 | 1.1 | 1 | 5 | 1000 | 30 | SMAS(DO-214AC) | |
BGP154W1-F | 1.5 | 400 | 1.1 | 1.5 | 5 | 400 | 50 | SOD-123H | |
BGP155W1-F | 1.5 | 600 | 1.1 | 1.5 | 5 | 600 | 50 | SOD-123H | |
BGP156W1-F | 1.5 | 800 | 1.1 | 1.5 | 5 | 800 | 50 | SOD-123H | |
BGP157W1-F | 1.5 | 1000 | 1.1 | 1.5 | 5 | 1000 | 50 | SOD-123H | |
GR1505 | 1.5 | 50 | 1.1 | 1.5 | 5 | 50 | 50 | DO-15/DO-204AC | |
GR151 | 1.5 | 100 | 1.1 | 1.5 | 5 | 100 | 50 | DO-15/DO-204AC | |
GR152 | 1.5 | 200 | 1.1 | 1.5 | 5 | 200 | 50 | DO-15/DO-204AC | |
GR154 | 1.5 | 400 | 1.1 | 1.5 | 5 | 400 | 50 | DO-15/DO-204AC | |
GR156 | 1.5 | 600 | 1.1 | 1.5 | 5 | 600 | 50 | DO-15/DO-204AC | |
GR158 | 1.5 | 800 | 1.1 | 1.5 | 5 | 800 | 50 | DO-15/DO-204AC | |
GR1510 | 1.5 | 1000 | 1.1 | 1.5 | 5 | 1000 | 50 | DO-15/DO-204AC | |
GR2005 | 2 | 50 | 1.1 | 2 | 5 | 50 | 50 | DO-15/DO-204AC | |
GR201 | 2 | 100 | 1.1 | 2 | 5 | 100 | 50 | DO-15/DO-204AC | |
GR202 | 2 | 200 | 1.1 | 2 | 5 | 200 | 50 | DO-15/DO-204AC | |
GR204 | 2 | 400 | 1.1 | 2 | 5 | 400 | 50 | DO-15/DO-204AC | |
GR206 | 2 | 600 | 1.1 | 2 | 5 | 600 | 50 | DO-15/DO-204AC | |
GR208 | 2 | 800 | 1.1 | 2 | 5 | 800 | 50 | DO-15/DO-204AC | |
GR210 | 2 | 1000 | 1.1 | 2 | 5 | 1000 | 50 | DO-15/DO-204AC | |
GS2AA | 2 | 50 | 1.1 | 2 | 5 | 50 | 50 | SMA/DO-214AC | |
GS2BA | 2 | 100 | 1.1 | 2 | 5 | 100 | 50 | SMA/DO-214AC | |
GS2DA | 2 | 200 | 1.1 | 2 | 5 | 200 | 50 | SMA/DO-214AC | |
GS2GA | 2 | 400 | 1.1 | 2 | 5 | 400 | 50 | SMA/DO-214AC | |
GS2JA | 2 | 600 | 1.1 | 2 | 5 | 600 | 50 | SMA/DO-214AC | |
GS2KA | 2 | 800 | 1.1 | 2 | 5 | 800 | 50 | SMA/DO-214AC | |
GS2MA | 2 | 1000 | 1.1 | 2 | 5 | 1000 | 50 | SMA/DO-214AC | |
GS2AAS | 2 | 50 | 1.1 | 2 | 5 | 50 | 50 | SMAS(DO-214AC) | |
GS2BAS | 2 | 100 | 1.1 | 2 | 5 | 100 | 50 | SMAS(DO-214AC) | |
GS2DAS | 2 | 200 | 1.1 | 2 | 5 | 200 | 50 | SMAS(DO-214AC) | |
GS2GAS | 2 | 400 | 1.1 | 2 | 5 | 400 | 50 | SMAS(DO-214AC) | |
GS2JAS | 2 | 600 | 1.1 | 2 | 5 | 600 | 50 | SMAS(DO-214AC) | |
GS2KAS | 2 | 800 | 1.1 | 2 | 5 | 800 | 50 | SMAS(DO-214AC) | |
GS2MAS | 2 | 1000 | 1.1 | 2 | 5 | 1000 | 50 | SMAS(DO-214AC) | |
GS2A | 2 | 50 | 1.1 | 2 | 5 | 50 | 50 | SMB/DO-214AA | |
GS2B | 2 | 100 | 1.1 | 2 | 5 | 100 | 50 | SMB/DO-214AA | |
GS2D | 2 | 200 | 1.1 | 2 | 5 | 200 | 50 | SMB/DO-214AA | |
GS2G | 2 | 400 | 1.1 | 2 | 5 | 400 | 50 | SMB/DO-214AA | |
GS2J | 2 | 600 | 1.1 | 2 | 5 | 600 | 50 | SMB/DO-214AA | |
GS2K | 2 | 800 | 1.1 | 2 | 5 | 800 | 50 | SMB/DO-214AA | |
GS2M | 2 | 1000 | 1.1 | 2 | 5 | 1000 | 50 | SMB/DO-214AA | |
GR3005 | 3 | 50 | 1.1 | 3 | 5 | 50 | 100 | DO-27/DO-201AD | |
GR301 | 3 | 100 | 1.1 | 3 | 5 | 100 | 100 | Do-27/DO-201AD | |
GR302 | 3 | 200 | 1.1 | 3 | 5 | 200 | 100 | Do-27/DO-201AD | |
GR304 | 3 | 400 | 1.1 | 3 | 5 | 400 | 100 | Do-27/DO-201AD | |
GR306 | 3 | 600 | 1.1 | 3 | 5 | 600 | 100 | Do-27/DO-201AD | |
GR308 | 3 | 800 | 1.1 | 3 | 5 | 800 | 100 | Do-27/DO-201AD | |
GR310 | 3 | 1000 | 1.1 | 3 | 5 | 1000 | 100 | DO-27/DO-201AD | |
GP30Y | 3.0 | 1600 | 1.1 | 3.0 | 2.5 | 1600 | 150 | DO-27/DO-201AD | |
GS3AB | 3 | 50 | 1.1 | 3 | 5 | 50 | 100 | SMB/DO-214AA | |
GS3BB | 3 | 100 | 1.1 | 3 | 5 | 100 | 100 | SMB/DO-214AA | |
GS3DB | 3 | 200 | 1.1 | 3 | 5 | 200 | 100 | SMB/DO-214AA | |
GS3GB | 3 | 400 | 1.1 | 3 | 5 | 400 | 100 | SMB/DO-214AA | |
GS3JB | 3 | 600 | 1.1 | 3 | 5 | 600 | 100 | SMB/DO-214AA | |
GS3KB | 3 | 800 | 1.1 | 3 | 5 | 800 | 100 | SMB/DO-214AA | |
GS3MB | 3 | 1000 | 1.1 | 3 | 5 | 1000 | 100 | SMB/DO-214AA | |
GS3A | 3 | 50 | 1.1 | 3 | 5 | 50 | 100 | SMC/DO-214AB | |
GS3B | 3 | 100 | 1.1 | 3 | 5 | 100 | 100 | SMC/DO-214AB | |
GS3D | 3 | 200 | 1.1 | 3 | 5 | 200 | 100 | SMC/DO-214AB | |
GS3G | 3 | 400 | 1.1 | 3 | 5 | 400 | 100 | SMC/DO-214AB | |
GS3J | 3 | 600 | 1.1 | 3 | 5 | 600 | 100 | SMC/DO-214AB | |
GS3K | 3 | 800 | 1.1 | 3 | 5 | 800 | 100 | SMC/DO-214AB | |
GS3M | 3 | 1000 | 1.1 | 3 | 5 | 1000 | 100 | SMC/DO-214AB |
Bridge Rectifiers 整流桥 |
All PDF |
Part Number | IO(A) A |
VRRM(V) V |
VF(Max) @ 25C VFM(V) |
VF(Max) @ 25C IFM(mA) |
IR(Max) @ 25C IR(uA) |
IR(Max) @ 25C VR(V) |
IFSM A |
Package |
---|---|---|---|---|---|---|---|---|---|
MB05S | 0.8 | 50 | 1.1 | 0.8 | 5.0 | 50 | 40 | MDS | |
MB1S | 0.8 | 100 | 1.1 | 0.8 | 5.0 | 100 | 40 | MDS | |
MB2S | 0.8 | 200 | 1.1 | 0.8 | 5.0 | 200 | 40 | MDS | |
MB4S | 0.8 | 400 | 1.1 | 0.8 | 5.0 | 400 | 40 | MDS | |
MB6S | 0.8 | 600 | 1.1 | 0.8 | 5.0 | 600 | 40 | MDS | |
MB8S | 0.8 | 800 | 1.1 | 0.8 | 5.0 | 800 | 40 | MDS | |
MB10S | 0.8 | 1000 | 1.1 | 0.8 | 5.0 | 1000 | 40 | MDS | |
LMB05S | 0.8 | 50 | 1.10 | 0.8 | 5.0 | 50 | 30 | LMBS | |
LMB1S | 0.8 | 100 | 1.10 | 0.8 | 5.0 | 100 | 30 | LMBS | |
LMB2S | 0.8 | 200 | 1.10 | 0.8 | 5.0 | 200 | 30 | LMBS | |
LMB4S | 0.8 | 400 | 1.10 | 0.8 | 5.0 | 400 | 30 | LMBS | |
LMB6S | 0.8 | 600 | 1.10 | 0.8 | 5.0 | 600 | 30 | LMBS | |
LMB8S | 0.8 | 800 | 1.10 | 0.8 | 5.0 | 800 | 30 | LMBS | |
LMB10S | 0.8 | 1000 | 1.10 | 0.8 | 5.0 | 1000 | 30 | LMBS | |
MB1005S | 1.0 | 50 | 1.10 | 1.0 | 5.0 | 50 | 40 | MDS | |
MB101S | 1.0 | 100 | 1.10 | 1.0 | 5.0 | 100 | 40 | MDS | |
MB102S | 1.0 | 200 | 1.10 | 1.0 | 5.0 | 200 | 40 | MDS | |
MB104S | 1.0 | 400 | 1.10 | 1.0 | 5.0 | 400 | 40 | MDS | |
MB106S | 1.0 | 600 | 1.10 | 1.0 | 5.0 | 600 | 40 | MDS | |
MB108S | 1.0 | 800 | 1.10 | 1.0 | 5.0 | 800 | 40 | MDS | |
MB110S | 1.0 | 1000 | 1.10 | 1.0 | 5.0 | 1000 | 40 | MDS | |
DB101S | 1.0 | 50 | 1.05 | 1.0 | 10.0 | 50 | 30 | DBS | |
DB102S | 1.0 | 100 | 1.05 | 1.0 | 10.0 | 100 | 30 | DBS | |
DB103S | 1.0 | 200 | 1.05 | 1.0 | 10.0 | 200 | 30 | DBS | |
DB104S | 1.0 | 400 | 1.05 | 1.0 | 10.0 | 400 | 30 | DBS | |
DB105S | 1.0 | 600 | 1.05 | 1.0 | 10.0 | 600 | 30 | DBS | |
DB106S | 1.0 | 800 | 1.05 | 1.0 | 10.0 | 800 | 30 | DBS | |
DB107S | 1.0 | 1000 | 1.05 | 1.0 | 10.0 | 1000 | 30 | DBS | |
AB2S | 0.5 | 200 | 1.00 | 0.5 | 5.0 | 200 | 25 | ABS | |
AB4S | 0.5 | 400 | 1.00 | 0.5 | 5.0 | 400 | 25 | ABS | |
AB6S | 0.5 | 600 | 1.00 | 0.5 | 5.0 | 600 | 25 | ABS | |
AB8S | 0.5 | 800 | 1.00 | 0.5 | 5.0 | 800 | 25 | ABS | |
AB10S | 0.5 | 1000 | 1.00 | 0.5 | 5.0 | 1000 | 25 | ABS | |
AB102S-A | 0.8 | 200 | 0.95 | 0.4 | 5.0 | 200 | 30 | ABS | |
AB104S-A | 0.8 | 400 | 0.95 | 0.4 | 5.0 | 400 | 30 | ABS | |
AB106S-A | 0.8 | 600 | 0.95 | 0.4 | 5.0 | 600 | 30 | ABS | |
AB108S-A | 0.8 | 800 | 0.95 | 0.4 | 5.0 | 800 | 30 | ABS | |
AB110S-A | 0.8 | 1000 | 0.95 | 0.4 | 5.0 | 1000 | 30 | ABS | |
AB102S-B | 1.0 | 200 | 0.95 | 0.5 | 5.0 | 200 | 35 | ABS | |
AB104S-B | 1.0 | 400 | 0.95 | 0.5 | 5.0 | 400 | 35 | ABS | |
AB106S-B | 1.0 | 600 | 0.95 | 0.5 | 5.0 | 600 | 35 | ABS | |
AB108S-B | 1.0 | 800 | 0.95 | 0.5 | 5.0 | 800 | 35 | ABS | |
AB110S-B | 1.0 | 1000 | 0.95 | 0.5 | 5.0 | 1000 | 35 | ABS | |
AB102SG | 1.0 | 200 | 0.95 | 1.0 | 10.0 | 200 | 30 | ABS | |
AB104SG | 1.0 | 400 | 0.95 | 1.0 | 10.0 | 400 | 30 | ABS | |
AB106SG | 1.0 | 600 | 0.95 | 1.0 | 10.0 | 600 | 30 | ABS | |
AB108SG | 1.0 | 800 | 0.95 | 1.0 | 10.0 | 800 | 30 | ABS | |
AB110SG | 1.0 | 1000 | 0.95 | 1.0 | 10.0 | 1000 | 30 | ABS | |
ABS22 | 2.0 | 200 | 1.10 | 2.0 | 5.0 | 200 | 60 | ABS | |
ABS24 | 2.0 | 400 | 1.10 | 2.0 | 5.0 | 400 | 60 | ABS | |
ABS26 | 2.0 | 600 | 1.10 | 2.0 | 5.0 | 600 | 60 | ABS | |
ABS28 | 2.0 | 800 | 1.10 | 2.0 | 5.0 | 800 | 60 | ABS | |
ABS210 | 2.0 | 1000 | 1.10 | 2.0 | 5.0 | 1000 | 60 | ABS | |
DF101 | 1.0 | 50 | 1.1 | 1.0 | 10.0 | 50 | 30 | DF | |
DF102 | 1.0 | 100 | 1.1 | 1.0 | 10.0 | 100 | 30 | DF | |
DF103 | 1.0 | 200 | 1.1 | 1.0 | 10.0 | 200 | 30 | DF | |
DF104 | 1.0 | 400 | 1.1 | 1.0 | 10.0 | 400 | 30 | DF | |
DF105 | 1.0 | 600 | 1.1 | 1.0 | 10.0 | 600 | 30 | DF | |
DF106 | 1.0 | 800 | 1.1 | 1.0 | 10.0 | 800 | 30 | DF | |
DF107 | 1.0 | 1000 | 1.1 | 1.0 | 10.0 | 1000 | 30 | DF | |
DF151 | 1.5 | 50 | 1.1 | 1.0 | 10.0 | 50 | 50 | DF | |
DF152 | 1.5 | 100 | 1.1 | 1.0 | 10.0 | 100 | 50 | DF | |
DF153 | 1.5 | 200 | 1.1 | 1.0 | 10.0 | 200 | 50 | DF | |
DF154 | 1.5 | 400 | 1.1 | 1.0 | 10.0 | 400 | 50 | DF | |
DF155 | 1.5 | 600 | 1.1 | 1.0 | 10.0 | 600 | 50 | DF | |
DF156 | 1.5 | 800 | 1.1 | 1.0 | 10.0 | 800 | 50 | DF | |
DF157 | 1.5 | 1000 | 1.1 | 1.0 | 10.0 | 1000 | 50 | DF | |
DF201 | 2 | 50 | 1.1 | 2.0 | 10.0 | 50 | 50 | DF | |
DF202 | 2 | 100 | 1.1 | 2.0 | 10.0 | 100 | 50 | DF | |
DF203 | 2 | 200 | 1.1 | 2.0 | 10.0 | 200 | 50 | DF | |
DF204 | 2 | 400 | 1.1 | 2.0 | 10.0 | 400 | 50 | DF | |
DF205 | 2 | 600 | 1.1 | 2.0 | 10.0 | 600 | 50 | DF | |
DF206 | 2 | 800 | 1.1 | 2.0 | 10.0 | 800 | 50 | DF | |
DF207 | 2 | 1000 | 1.1 | 2.0 | 10.0 | 1000 | 50 | DF | |
DF101S | 1.0 | 50 | 1.1 | 1.0 | 10.0 | 50 | 30 | DFS | |
DF102S | 1.0 | 100 | 1.1 | 1.0 | 10.0 | 100 | 30 | DFS | |
DF103S | 1.0 | 200 | 1.1 | 1.0 | 10.0 | 200 | 30 | DFS | |
DF104S | 1.0 | 400 | 1.1 | 1.0 | 10.0 | 400 | 30 | DFS | |
DF105S | 1.0 | 600 | 1.1 | 1.0 | 10.0 | 600 | 30 | DFS | |
DF106S | 1.0 | 800 | 1.1 | 1.0 | 10.0 | 800 | 30 | DFS | |
DF107S | 1.0 | 1000 | 1.1 | 1.0 | 10.0 | 1000 | 30 | DFS | |
DF151S | 1.5 | 50 | 1.1 | 1.0 | 10.0 | 50 | 50 | DFS | |
DF152S | 1.5 | 100 | 1.1 | 1.0 | 10.0 | 100 | 50 | DFS | |
DF153S | 1.5 | 200 | 1.1 | 1.0 | 10.0 | 200 | 50 | DFS | |
DF154S | 1.5 | 400 | 1.1 | 1.0 | 10.0 | 400 | 50 | DFS | |
DF155S | 1.5 | 600 | 1.1 | 1.0 | 10.0 | 600 | 50 | DFS | |
DF156S | 1.5 | 800 | 1.1 | 1.0 | 10.0 | 800 | 50 | DFS | |
DF157S | 1.5 | 1000 | 1.1 | 1.0 | 10.0 | 1000 | 50 | DFS | |
DF201S | 2 | 50 | 1.1 | 2.0 | 10.0 | 50 | 50 | DFS | |
DF202S | 2 | 100 | 1.1 | 2.0 | 10.0 | 100 | 50 | DFS | |
DF203S | 2 | 200 | 1.1 | 2.0 | 10.0 | 200 | 50 | DFS | |
DF204S | 2 | 400 | 1.1 | 2.0 | 10.0 | 400 | 50 | DFS | |
DF205S | 2 | 600 | 1.1 | 2.0 | 10.0 | 600 | 50 | DFS | |
DF206S | 2 | 800 | 1.1 | 2.0 | 10.0 | 800 | 50 | DFS | |
DF207S | 2 | 1000 | 1.1 | 2.0 | 10.0 | 1000 | 50 | DFS | |
KBP2005 | 2.0 | 50 | 1.10 | 2.0 | 10.0 | 50 | 60 | KBP | |
KBP201 | 2.0 | 100 | 1.10 | 2.0 | 10.0 | 100 | 60 | KBP | |
KBP202 | 2.0 | 200 | 1.10 | 2.0 | 10.0 | 200 | 60 | KBP | |
KBP204 | 2.0 | 400 | 1.10 | 2.0 | 10.0 | 400 | 60 | KBP | |
KBP206 | 2.0 | 600 | 1.10 | 2.0 | 10.0 | 600 | 60 | KBP | |
KBP208 | 2.0 | 800 | 1.10 | 2.0 | 10.0 | 800 | 60 | KBP | |
KBP210 | 2.0 | 1000 | 1.10 | 2.0 | 10.0 | 1000 | 60 | KBP | |
DBF251 | 2.5 | 100 | 1.00 | 2.5 | 5.0 | 100 | 120 | DBF | |
DBF252 | 2.5 | 200 | 1.00 | 2.5 | 5.0 | 200 | 120 | DBF | |
DBF254 | 2.5 | 400 | 1.00 | 2.5 | 5.0 | 400 | 120 | DBF | |
DBF256 | 2.5 | 600 | 1.00 | 2.5 | 5.0 | 600 | 120 | DBF | |
DBF258 | 2.5 | 800 | 1.00 | 2.5 | 5.0 | 800 | 120 | DBF | |
DBF2510 | 2.5 | 1000 | 1.00 | 2.5 | 5.0 | 1000 | 120 | DBF | |
D3K3005 | 3.0 | 50 | 1.05 | 1.5 | 10.0 | 50 | 90 | D3K | |
D3K301 | 3.0 | 100 | 1.05 | 1.5 | 10.0 | 100 | 90 | D3K | |
D3K302 | 3.0 | 200 | 1.05 | 1.5 | 10.0 | 200 | 90 | D3K | |
D3K304 | 3.0 | 400 | 1.05 | 1.5 | 10.0 | 400 | 90 | D3K | |
D3K306 | 3.0 | 600 | 1.05 | 1.5 | 10.0 | 600 | 90 | D3K | |
D3K308 | 3.0 | 800 | 1.05 | 1.5 | 10.0 | 800 | 90 | D3K | |
D3K310 | 3.0 | 1000 | 1.05 | 1.5 | 10.0 | 1000 | 90 | D3K | |
DBF31 | 3.0 | 100 | 1.00 | 3.0 | 5.0 | 100 | 110 | DBF | |
DBF32 | 3.0 | 200 | 1.00 | 3.0 | 5.0 | 200 | 110 | DBF | |
DBF34 | 3.0 | 400 | 1.00 | 3.0 | 5.0 | 400 | 110 | DBF | |
DBF36 | 3.0 | 600 | 1.00 | 3.0 | 5.0 | 600 | 110 | DBF | |
DBF38 | 3.0 | 800 | 1.00 | 3.0 | 5.0 | 800 | 110 | DBF | |
DBF310 | 3.0 | 1000 | 1.00 | 3.0 | 5.0 | 1000 | 110 | DBF | |
KBU4005 | 4.0 | 50 | 1.10 | 4.0 | 10.0 | 50 | 150 | KBU | |
KBU401 | 4.0 | 100 | 1.10 | 4.0 | 10.0 | 100 | 150 | KBU | |
KBU402 | 4.0 | 200 | 1.10 | 4.0 | 10.0 | 200 | 150 | KBU | |
KBU404 | 4.0 | 400 | 1.10 | 4.0 | 10.0 | 400 | 150 | KBU | |
KBU406 | 4.0 | 600 | 1.10 | 4.0 | 10.0 | 600 | 150 | KBU | |
KBU408 | 4.0 | 800 | 1.10 | 4.0 | 10.0 | 800 | 150 | KBU | |
KBU410 | 4.0 | 1000 | 1.10 | 4.0 | 10.0 | 1000 | 150 | KBU | |
D3K4005 | 4.0 | 50 | 1.00 | 4.0 | 10.0 | 50 | 135 | D3K | |
D3K401 | 4.0 | 100 | 1.00 | 4.0 | 10.0 | 100 | 135 | D3K | |
D3K402 | 4.0 | 200 | 1.00 | 4.0 | 10.0 | 200 | 135 | D3K | |
D3K404 | 4.0 | 400 | 1.00 | 4.0 | 10.0 | 400 | 135 | D3K | |
D3K406 | 4.0 | 600 | 1.00 | 4.0 | 10.0 | 600 | 135 | D3K | |
D3K408 | 4.0 | 800 | 1.00 | 4.0 | 10.0 | 800 | 135 | D3K | |
D3K410 | 4.0 | 1000 | 1.00 | 4.0 | 10.0 | 1000 | 135 | D3K | |
GBU4005 | 4.0 | 50 | 1.05 | 4.0 | 10.0 | 50 | 150 | GBU | |
GBU401 | 4.0 | 100 | 1.05 | 4.0 | 10.0 | 100 | 150 | GBU | |
GBU402 | 4.0 | 200 | 1.05 | 4.0 | 10.0 | 200 | 150 | GBU | |
GBU404 | 4.0 | 400 | 1.05 | 4.0 | 10.0 | 400 | 150 | GBU | |
GBU406 | 4.0 | 600 | 1.05 | 4.0 | 10.0 | 600 | 150 | GBU | |
GBU408 | 4.0 | 800 | 1.05 | 4.0 | 10.0 | 800 | 150 | GBU | |
GBU410 | 4.0 | 1000 | 1.05 | 4.0 | 10.0 | 1000 | 150 | GBU | |
GBL202 | 2.0 | 200 | 1.10 | 2.0 | 5 | 200 | 80 | GBL | |
GBL206 | 2.0 | 600 | 1.10 | 2.0 | 5 | 600 | 80 | GBL | |
GBL208 | 2.0 | 800 | 1.10 | 2.0 | 5 | 800 | 80 | GBL | |
GBL4005 | 4.0 | 50 | 1.10 | 4.0 | 10.0 | 50 | 125 | GBL | |
GBL401 | 4.0 | 100 | 1.10 | 4.0 | 10.0 | 100 | 125 | GBL | |
GBL402 | 4.0 | 200 | 1.10 | 4.0 | 10.0 | 200 | 125 | GBL | |
GBL404 | 4.0 | 400 | 1.10 | 4.0 | 10.0 | 400 | 125 | GBL | |
GBL406 | 4.0 | 600 | 1.10 | 4.0 | 10.0 | 600 | 125 | GBL | |
GBL408 | 4.0 | 800 | 1.10 | 4.0 | 10.0 | 800 | 125 | GBL | |
GBL410 | 4.0 | 1000 | 1.10 | 4.0 | 10.0 | 1000 | 125 | GBL | |
GBU6005 | 6.0 | 50 | 1.05 | 6.0 | 10.0 | 50 | 175 | GBU | |
GBU601 | 6.0 | 100 | 1.05 | 6.0 | 10.0 | 100 | 175 | GBU | |
GBU602 | 6.0 | 200 | 1.05 | 6.0 | 10.0 | 200 | 175 | GBU | |
GBU604 | 6.0 | 400 | 1.05 | 6.0 | 10.0 | 400 | 175 | GBU | |
